Central Ohio Optometric Association
Dear Colleagues:
The Contact Lens and Tear Film Lab at The Ohio State University conducts research studies on dry eye patients. We are in need of participants for the two studies briefly outlined below, and would appreciate it if you would share this information with your patients, as applicable.
If you have any questions, or would like additional information, please contact me at 641-688-5381, or my Study Coordinator, Kimberly Shaw, at 614-292-0200.
Sincerely,
Kelly K. Nichols
Principal Investigator
FACTOR: | Dry Eye Study (102) | Blepharitis Study (104) |
Severity of dry eye: | Moderate to severe in both eyes, duration of six months or greater | Not a requirement, this is a Blepharitis study. Must have current diagnosis and symptoms present. |
Dry Eye Symptoms | Must be present | Must use or desire to use Artificial Tears
|
Sjogren’s patients permitted: | yes | yes |
Blepharitis | No | Yes |
Visual Acuity | 20/100 or better in both eyes | 20/100 or better in both eyes |
Corneal staining score must be: | A significant number of micro-punctate stain within the central cornea | No stain requirements |
Refractive Surgery Permitted: | Yes, if > 12 months ago | Yes, if > 12 months ago |
Glaucoma Patients: | No | No |
History of Cancer permitted: | Yes | Yes |
Prohibited use of ocular medications | The following are disallowed for certain periods of time before Visit 1and for duration of study: Restasis, 30 days; Ocular Corticosteriods, 30 days; Topical ocular antibiotics, 30 days; Doxycycline, 30 days; Autologous serum, 30 days; Artificial tears containing the preservative benzalkonium chloride, 7 days;
Topical ocular antihistamines, 3 days; Topical or nasal vasoconstrictors, 3 days | The following are disallowed for certain period of time before Visit 1 and for the duration of study: Restasis, 30 days; Antibiotic eye drops, 30 days; Steriod of NSAID eye drops, 14 days; Ocular histamines/mast cell stabilizers, 14 days; |
Central Ohio Optometric Association